Suite # | Square Foot |
---|---|
350 | ±10,149 RSF |
380 | ±1,907 RSF |
390 | ±5,521 RSF |
4th Floor | ±26,700 RSF |
400 | ±8,811 RSF |
430 | ±3,248 RSF |
440 | ±2,293 RSF |
450 | ±5,993 RSF |
460 | ±5,433 RSF |
470 | ±922 RSF |
400+460+470 | ±15,166 RSF |
500 | ±2,322 RSF |
510 | ±1,823 RSF |
540 | ±2,483 RSF |
545 | ±846 RSF |
550 | ±8,105 RSF |
570 | ±3,872 RSF |
585 | ±724 RSF |
590 | ±1,796 RSF |
500+510+540+545+550+570+585+590 | ±21,967 RSF |
610 | ±10,039 RSF |
630 | ±1,836 RSF |
650 | ±5,058 RSF |
800 | ±25,919 RSF |
900 | ±6,239 RSF |
Suite # | Square Foot |
---|---|
950-B | ±2,235 RSF |
950-C | ±1,777 RSF |
1020 | ±6,026 RSF |
1050 | ±8,220 RSF |
1020 + 1050 | ±14,246 RSF | 1100 | ±5,656 RSF |
1110 | ±4,799 RSF |
1130 | ±1,472 RSF |
1210 | ±6,459 RSF |
1220 | ±3,238 RSF |
1210 + 1220 + 1230 + 1240 | ±15,263 RSF |
1230 | ±2,785 RSF |
1240 | ±2,781 RSF |
1390 | ±1,610 RSF |
1420 | ±2,583 RSF |
1420+1455 | ±7,717 RSF |
1455 | ±5,134 RSF |
1500 | ±5,963 RSF |
1540 | ±5,359 RSF |
On leasing opportunities at One Concord Center, please contact exclusive agents at Newmark
Breck Lutz